VIEWMAX L 系列采用三角横梁技术的大量程影像测量机,确保机器优质的刚性质量比,精度更稳定,平面测量行程从600MM到2400MM可选择,可满足不同产品测量需求,该产品部分机型Z轴可定制到400MM,通过增加接触传感器可实现空间3维尺寸测量,通过增加CWS可实现软,薄,透明,半透明,高反光等材料测量,将应用范围进行多方向拓展。

| 机器型号 | 测量行程(mm) | 外形尺寸(mm) | 工作台承重(kg) | 机器重量(kg) | 
| 5.6.3 | 500*600*250 | 1110*1480*1750 | 30 | 860 | 
| 6.8.3 | 600*800*250 | 1210*1680*1750 | 30 | 940 | 
| 8.10.3 | 800*1000*250 | 1410*1880*1750 | 35 | 1260 | 
| 10.12.3 | 1000*1200*250 | 1640*2482*1750 | 35 | 3420 | 
| 12.15.3 | 1200*1500*250 | 1840*2782*1750 | 40 | 5000 | 
| 15.18.3 | 1500*1800*250 | 2140*3082*1750 | 40 | 5800 | 
| 15.21.3 | 1500*2100*250 | 2140*3382*1750 | 40 | 6400 | 
| 18.22.3 | 1800*2200*250 | 2440*3482*1750 | 40 | 7600 | 
| 18*25*3 | 1800*2470*250 | 2440*3732*1750 | 40 | 8500 | 
环境要求
| 影像仪室温度要求:Room Required Specifications | |
| 房间温度(温控间) Room Temperature | 18~22°C | 
| 温度梯度(时间) Temperature Gradient (in time) | 1°C/h | 
| 温度梯度(时间) Temperature Gradient (in time) | 2°C/24h | 
| 温度梯度(空间)Temperature Gradient (in the volume) | 1°C /m | 
| 影像仪室湿度要求:Humidity Required Specifications | |
| 空气相对湿度 Relative humidity | 40-70% | 
| 电源要求: Electrical requirements | |
| 电压Voltage | 220 V ±10% | 
| 顿率Frequency | 50/60 Hz | 
| 耗电量Power consumption | 1000VA | 
| 用电设各要求接地可靠: 接地电阻小于 4 欧姆 A good earth ground (less than 4Ω) is required for reliable operation of the electrical controls. | |
地址:青岛市高新区华贯路885号
邮箱:info.cn.mi@hexagon.com
 
爱体育在线官网(China)官方网站
 
海克斯康工业软件
 鲁公网安备37020002000329号
 鲁公网安备37020002000329号